Display driver IC specialist Novatek Microelectronics expects to post revenues of between NT$21.8 billion (US$763.4 million) and NT$22.5 billion in the fourth quarter of 2020, which.
Team of All Talents
Creative thinking and inventive minds are encouraged and highly admired.
Quality and Service
Spared no efforts to meet thehighest standards of quality.

Innovation comes first
R&D innovation is the cornerstone of our competitive edge for the future.- Webcam Drivers If the operating system does not detect the camera, you must first make sure that the camera drivers are installed. In addition, do not forget that manufacturers of webcams strongly recommend installing the latest drivers.
- View and Download Novatek NT96650 user manual online. FULL HD Driving Recorder. NT96650 dash cameras pdf manual download.
- Buy your Bodyworn Camera HereUSA: from Ebay herehttps://rover.ebay.com/rover/1/710-5-0/1.
Value & Vision
Stay innovative with Novatek.Developing your future.
Welcome to Novatek
Novatek,established in 1997,is a leading global Display IC total solution provider and the world's primary display driver IC suppliers for TFT LCD displays.About Novatek
Striving to achieve and deliver the highest level of innovation and quality, no efforts are spared to maintain a competitive edge over its competitors in this fast-growing industry. We are proud that our products and services are well received and endorsed by global brand names.
Read More...Products
Novatek is committed to the development of creative, customer-focused technologies that optimize the performance and utilization of
Read More...
digital devices to meet the emerging needs of
our worldwide customers.Press Room
Welcome to DashCamTalk. Our reviews reflect the input from our members and their real user experiences. The ratings are based on 4 primary criteria: Video Quality, Reliability, Price and Size.
The Best “Bang for your Buck” Dash Cams
| Dash Cam | Specifications | Final Word |
|---|---|---|
| Price: $40 Released: Jan 2020 Rating: 7.2 out of 10 1920x1080p 30fps No GPS 1.5' Screen Size: 46x50x34mm | A simple low priced camera with good video quality for the money. Capacitor and 24 month warranty make it a good buy for a budget cam. | |
| Price: $60 Released: Jan 2019 Rating: 7.3 out of 10 2592x1944p 30fps GPS Optional 2' Screen Size: 87.5x53x19mm | Excellent deal for a budget dash camera with a screen. Best video quality for $60 and good reliability. | |
| Price: $105 Released: Feb 2019 Rating: 7.3 out of 10 F:1920x1080p 30fps R:1920x1080p 30fps GPS 1.5' Screen Size: 83×56×35mm | A reliable rideshare camera at a reasonable price. If you are ok with the video quality and don't care about WiFi, this is a good deal. | |
| Price: $110 Released: Jun 2019 Rating: 8.2 out of 10 2560×1600p 30fps GPS (Optional) 2' Screen Sm Size: 85x52x36mm | Best all around camera. Excellent video quality, buffered parking mode, discreet and reliable. | |
| Price: $150 Released: Aug 2019 Rating: 7.0 out of 10 F:1920x1080p 30fps R:1920x1080p 30fps GPS (Optional) 2' Screen Med Size: 111x66x29 | While the form factor may not be ideal for everyone, the good video quality, rotating lenses, IR cut filter, WiFi and reasonable price makes it a good value. | |
| Price: $180 Released: Sep 2020 Rating: 7.8 out of 10 F:2560x1440p 60fps R:1920x1080p 30fps GPS 2' Screen Size: 84x55x40mm | Slight improvement in front video quality over the A129 Duo (2K video instead of 1080p) for $10 more. A very good buy for a solid camera. | |
| Price: $190 Released: Sep 2019 Rating: 8.0 out of 10 1920x1080p 60fps External GPS 1.5' Screen Sm Size: 72x45x35mm | One of the best cameras available today. Good video quality, reliable and top support. |
For some more recommendations, check out our “Best Dash Cams of 2021” page.
2021 Dash Cams
| Dash Cam | Specifications | Final Word |
|---|---|---|
| Price: $270 Rating: 7.2 out of 10 Released: Jan 2021 F:2560x1440p 30fps R:1920x1080p 30fps GPS No Screen | One of the better 3-channel dash cams to hit the market. If it proves reliable will be a good buy |
2020 Dash Cams
| Dash Cam | Specifications | Final Word |
|---|---|---|
| Price: $30 Rating: 4.5 out of 10 Released: Aug 2020 1920x1080p 30fps No GPS 1.5' Screen Size: 56x46x18mm | Cheap camera with poor video quality and very little support | |
| Price: $47 Rating: 5.2 out of 10 Released: Apr 2020 1920x1080p 30fps GPS Optional 3' Screen Size: 87x52x36mm | Not impressed with the video quality and and infrared LEDs makes the quality worse. Outside of the low price, not many positives | |
| Price: $70 Rating: 6.7 out of 10 Released: Dec 2020 2560x1440p 30fps No GPS 1.5' Screen Size: 50x46x43mm | Good 2K video quality for the price. Reliability is unknown at this point with some initial reviewers having issues with SD cards. | |
| Price: $70 Rating: 5.5 out of 10 Released: Jul 2020 F:2560x1440p 30fps R:1920x1080p 30fps GPS 3' Screen Size: 85x48x17mm | Not a native 4K camera and video quality reflects that. Front video is acceptable, rear video is below average at night. Reliability is unknown at this point | |
| Price: $80 Rating: 5 out of 10 Released: Jun 2020 F:2560x1440p 30fps R:1920x1080p 30fps No GPS 3' Screen Size: 85x48x17mm | A no frills dual camera at a cheap price. Not impressed with the video quality and early reports of overheating | |
| Price: $90 Rating: 6.2 out of 10 Released: Feb 2020 F:2560x1440p 25fps R:1920x1080p 30fps GPS 12' Screen Size: 290x70x30mm | Video quality is good for a mirror camera but the camera does not have the best reliability or support | |
| Price: $100 Rating: 7.2 out of 10 Released: Dec 2020 3840x2160p 30fps GPS 3.16' Screen Size: 91x38x30mm | A decent competitor for a budget 4K camera. Capacitor, buffered parking mode and audio error alerts are nice features as well. | |
| Price: $100 Rating: 4.7 out of 10 Released: Jan 2020 F:2560x1440p 30fps R:1920x1080p 30fps No GPS 3' Screen Size: 89x52x31mm | Video quality is average for front and below average for rear. While the price is attractive, quality is not the greatest. | |
| Price: $100 Rating: 4.5 out of 10 Released: Aug 2020 F:2560x1440p 30fps R:1920x1080p 30fps GPS 2.45' Screen | Processor and CMOS sensor are not as advertised. Not a native 4K camera and video quality reflects that. Runs hot and has reliability issues. Disappointing camera all around. | |
| Price: $120 Released: July 2020 Rating: 7.7 out of 10 F:3840x2160p 30fps R:1920x1080p 30fps GPS 3' Screen Size: 89x60x36mm | Best 4K video quality during the day at this price. Rear camera is ok. Good value for your money. | |
| Price: $120 Rating: 6.3 out of 10 Released: Jul 2020 F:2560x1440p 30fps R:1920x1080p 30fps GPS 3.16' Screen Size: 91x38x30mm | While video quality is decent, it is not 4K and there are complaints of stuttering and duplicate frames | |
| Price: $140 Rating: 6.8 out of 10 Released: Sep 2020 2592x1520p 30fps GPS Optional 2.45' Screen Size: 102x45x44mm | Good video quality and one of the few dash cams that can powered by the OBD port. Expect a few more features like WiFi, GPS included and buffered parking mode at this price. | |
| Price: $170 Rating: 5 out of 10 Released: May 2020 3840x2160p 30fps GPS 2.7' Screen Size: 77x38x25mm | Disappointing video quality, particularly at night with this camera. Numerous other drawbacks as well. | |
| Price: $180 Rating: 6.7 out of 10 F:2560x1600p 30fps R:1920x1080p 30fps GPS 2' Screen Size: 110x40mm | This rideshare camera has good video quality, design and 2 year warranty. However giving $40 gift cards for 5-star reviews is unethical. | |
| Price: $180 Rating: 6.7 out of 10 Released: Mar 2020 F:2560x1600p 30fps R:1920x1080p 30fps GPS 2' Screen Size: 110x40mm | Video quality is ok but not the best. Reliability is average. Better dual cams at this price range. | |
| Price: $250 Rating: 5.8 out of 10 Released: May 2020 F:2560x1440p 30fps R:1920x1080p 30fps GPS 2' Screen Size: 125x58x47mm | Potential to be a decent 3-channel camera if initial release issues are resolved | |
| Price: $260 Rating: 6.7 out of 10 Released: Feb 2020 F:2560x1440p 30fps R:1920x1080p 30fps GPS Optional 2.45″ Screen Size: 108x45x45mm | First tri-channel rideshare dash cam. Overall good design and build. Video quality is not the greatest. Consider if you are in the market for a 3 channel cam. | |
| Price: $325 Rating: 7.8 out of 10 Released: Jun 2020 F:1920x1080p 30fps R:1920x1080p 30fps GPS 2.7' Screen Size: 75x35mm | While expensive, this is most likely the best remote dual lens camera available on the market today | |
| Price: $400 Rating: 5.7 out of 10 Released: Aug 2020 3840x2160p 30fps GPS 3' Screen Size: 94x53x45mm | High priced premium camera with good video quality and lots of features. Not a good value when drawbacks are considered | |
| Price: $420 Rating: 6.5 out of 10 Released: Jul 2020 F:1920x1080p 60fps R:1920x1080p 30fps GPS No Screen Size: 138x43mm | One of the first mainstream cameras that have LTE support built in. Add a SIM card with a data plan and you have constant connectivity to the Blackvue cloud. While pricey, it is loaded with more features than most dash cams | |
| Price: $460 Rating: 6.5 out of 10 Released: Jul 2020 F:3840x2160p 30fps R:1920x1080p 30fps GPS No Screen Size: 118x36mm | Latest 4K camera from Blackvue is full of features. However given the high price, 4K video quality is disappointing, particularly at night |
For older cameras (2019 or prior) check our “Older Dash Cam” page.
Drivers Novatek Cameras App
Last Updated: February 3, 2021
